SPECIFICATION |
||
Specs | Chipset | Ambarella |
Sensor | 4M CMOS SENSOR | |
LCD | NO | |
Lens | 155° wide angle lens | |
Memory | Default 32G (up to 64G) | |
Speaker | built-in | |
Microphone | built-in | |
USB | No | |
Multifunction interface | 12Pin contactor | |
Wifi | built-in | |
Video& Audio |
Video resolution | 2304X1296 30fps |
1920X1080 30fps | ||
1280X720 60fps | ||
1280X720 30fps | ||
848X480 30fps | ||
Video(compression) format | MOV(H.264) | |
Continuous video recording | Around 12H(WVGA) | |
Function | LED indicator | power-on,memory state,recharge,video/audio recording,low battery,GPS/WIFI state(red,yellow,green,orange,blue),closed by software |
Night vision distance | strengthen energy-saving IR LED with 8 meters visual range | |
IR cut way | auto | |
Playback | playbacked by APP on mobile phone with WIFI or download to PC | |
Watermark | Year/Month/Date/Hour/Minute/Second | |
Superimposed information | device ID,user ID | |
OSD language | English,simple Chinese | |
Video format | MOV | |
One-key operation | Yes | |
GPS | optional | |
Pre-record | Yes | |
Post-record | Yes | |
Live video transmission | implement by APP with WIFI(optional) | |
Button | power key/video recording key/WIFI key | |
Structure | Drop text | 2m |
Clip | crocodile clip | |
Waterproof level | IP66 | |
Size(mm) | 69.5*58*31.6mm | |
Weight | 120g | |
Battery | Battery capacity | 3150mAh |
Recharging time | around 6H | |
Accessories | CD | PC software,user manual |
Single charging station | Yes | |
Adaptor | 5V/2A |
array(1) { [0] => array(8) { ["id"] => string(2) "20" ["status"] => string(1) "1" ["listorder"] => string(1) "0" ["createtime"] => string(10) "1496644082" ["name"] => string(8) "qq客服" ["type"] => string(1) "1" ["code"] => string(3) "123" ["skin"] => string(1) "0" } }
Mobile website