SPECIFICATION |
||
Specs | Chipset | Ambarella |
Sensor | CMOS sensor | |
LCD | 2-inch LCD | |
Lens | F/NO=2.5, 155° wide angle lens | |
Waterproof&dustproof | IP66 | |
Drop test | 2M | |
Memory | Default 32G (up to 128G) | |
Working temperature | -30℃~55℃ | |
Storage Temperature | -40℃~55℃ | |
Interface & Function |
Speaker | Built-in |
Microphone | Built-in | |
Earphone | With walkietalkie | |
Audio/video input interface | Mini USB 2.0 | |
Built-in WIFI | Optional | |
Live video transmission | Work with Wi-Fi | |
On-vehicle function | Fixed on vehicle with recharge and intercom function | |
Walkietalkie compatibility | Analog compatible | |
Photo | Output pixel | 33MP max |
Shutter | Electronic | |
Focusing | FF (F.No.=2.5) | |
Focal distance | 50cm-∞ | |
Exposure control | Auto | |
File format | JPG | |
Video & Audio |
Video resolution | SHD:2304X1296(30fps) |
FHD:1920X1080(30fps) | ||
HD:1280X720(60fps) | ||
HD:1280X720(30fps) (default) | ||
WVGA:848 x480(30fps) | ||
Video (compression) format | MOV(H.264) | |
Continuous video recording time |
Around
8 hours (HD) Around 10 hours (WVGA) |
|
Audio format in audio mode | WAV | |
Continous audio recording time | Around 10 hours | |
Operation & UI |
LED | power-on, recharge, video recording, audio recording |
Night-vision distance | Strengthen energy-saving IR LED with 15 meters visual range | |
Photosensitive reaction | working with automatical IR cut | |
IR switching way | Auto | |
Playback | All files playback | |
Photo taking while recording | YES | |
Watermark | Year/Month/Day/Hour/Minute/Second | |
OSD languages | English/Chinese | |
File generated format | PICTxxxx. JPG/WAV/MOV | |
Size | Size(mm) | 94mm(L)×60mm(W)×30mm(H) |
Weight | Around 141g(battery included) | |
Power Supply | Built-in battery | 2800mAh |
Recharging time | around 5 hours | |
Standby time | around 20 hours | |
Recharging way | adapter/USB/car charger | |
Cable | USB cable | |
Accessories | Standard | Crocodile clip/adapter/USB cable/CD(user manual included)/Quick operation guide |
Optional | Charging station/ car mount/ external camera |
array(1) { [0] => array(8) { ["id"] => string(2) "20" ["status"] => string(1) "1" ["listorder"] => string(1) "0" ["createtime"] => string(10) "1496644082" ["name"] => string(8) "qq客服" ["type"] => string(1) "1" ["code"] => string(3) "123" ["skin"] => string(1) "0" } }
Mobile website